Name: | Construction, Forestry, Maritime, Mining and Energy Union National Office |
Lodged on behalf of: | CFMMEU - Mining and Energy Division, Northern Mining & NSW Energy District Branch CFMMEU - Mining & Energy Division, Western Australian District Branch CFMMEU - Mining & Energy Division, Victorian District Branch CFMMEU - Mining & Energy Division, Tasmanian District Branch CFMMEU - Mining & Energy Division, Qld District Branch CFMMEU - Mining & Energy Division South Western District Branch CFMMEU - Mining & Energy Division - National Office CFMMEU - Maritime Union of Australia Division CFMMEU - Manufacturing Division CFMMEU - Construction & General Division, WA Divisional Branch CFMMEU - Construction & General Division, VIC/TAS Divisional Branch CFMMEU - Construction & General Division, South Australian Divisional Branch CFMMEU - Construction & General Division, Queensland Northern Territory Divisional Branch CFMMEU - Construction & General Division, New South Wales Divisional Branch CFMMEU - Construction & General Division, National Office CFMMEU - Construction & General Division, ACT Divisional Branch |
Total receipts: | $201,423,428 |
Total payments: | $199,309,419 |
Total debts: | $13,596,354 |
Total electoral expenditure: | $78,393 |
Total discretionary benefits received: | $0 |
The disclosure threshold for the 2019-20 financial year is $14,000.